New York Film Academy Cost and Expenses
What Are the Average Student Expenses?
Average student expenses vary depending on living arrangements. The tables below show the estimated costs of attendance used to determine eligibility for financial aid for the upcoming fall academic year. These estimates represent averages from annual student surveys of individual costs of attendance.
Students in programs requiring the production of filmed projects may expect to incur costs associated with the production of these projects. While no two productions are the same and there is no “typical” budget, certain elements of production should be expected to complete the program. These may include but are not limited to:
Prop rental, wardrobe rental, location rental, film stock costs, lab fees, city permit fees, catering, craft services, talent fees, set dressing, and other elements of production. Students may incur additional expenses relating to these costs and other costs not listed here.
Sample budgets of past student films are available from academic program chairs. Please be reminded that these budgets are prior real-world examples, and NOT to be interpreted as guaranteed costs of any particular student’s projects.
Textbooks are not available for purchase at the New York Film Academy. All required reading material is available to students in the NYFA library, textbook purchases are voluntary and may be purchased from a third party vendor.
Los Angeles and South Beach Campuses
Living Off Campus *includes veterans without housing allowances
ALLOWANCE | LIVING WITH FAMILY | LIVING AWAY FROM FAMILY |
Tuition and Fees | Varies by Program of Study | Varies by Program of Study |
Books, Supplies and Equipment | Varies by Program of Study | Varies by Program of Study |
Food and Housing | $8,072.00 | $23,625 |
Transportation | $1,800.00 | $1,800.00 |
Personal and Misc. | $2,000.00 | $2,000.00 |
Federal Loan Fees | $272.00 | $272.00 |
Other | $0.00 | $0.00 |
Total Living Expenses | $12,144.00 | $28,401.00 |
Students with Military Housing Allowance
ALLOWANCE | LIVING WITH FAMILY | LIVING AWAY FROM FAMILY |
Transportation | $1,800.00 | $1,800.00 |
Personal and Misc. | $2,000.00 | $2,000.00 |
Federal Loan Fees | $272.00 | $272.00 |
Other | $0.00 | $0.00 |
Total Living Expenses | $4,072.00 | $4,072.00 |
New York Campus
Living Off Campus
ALLOWANCE | LIVING WITH FAMILY | LIVING AWAY FROM FAMILY |
Tuition and Fees | Varies by Program of Study | Varies by Program of Study |
Books, Supplies and Equipment | Varies by Program of Study | Varies by Program of Study |
Food and Housing | $8,072.00 | $19,200.00 |
Transportation | $1,016.00 | $1,016.00 |
Personal and Misc. | $2,976.00 | $2,000.00 |
Federal Loan Fees | $272.00 | $272.00 |
Other | $0.00 | $0.00 |
Total Living Expenses | $12,336.00 | $22,488.00 |
Campus Housing
ALLOWANCE | TOTAL |
Tuition and Fees | Varies by Program of Study |
Books, Supplies and Equipment | Varies by Program of Study |
Food and Housing | $19,752.00 |
Transportation | $1,016.00 |
Personal and Misc. | $3,488.00 |
Federal Loan Fees | $272.00 |
Books and Supplies | $0.00 |
Total Living Expenses | $24,528.00 |
*All costs displayed represent average amounts based on annual student surveys